Tai nghe gaming Kingston HyperX Cloud Flight Wireless
Thông tin kỹ thuật
Headphone |
|
Driver: | Dynamic, 50mm with neodymium magnets |
Type: | Circumaural, closed back |
Frequency response: |
|
Wireless: | 20Hz–20,000Hz |
Analog: | 15Hz–23,000Hz |
Impedance: | 32 Ω |
Sound pressure level: | 106dBSPL/mW at 1kHz |
T.H.D.: | < 2% |
Weight: | 300g |
Weight with mic: | 315g |
Cable length and type: | USB charge cable (1m) |
Microphone |
|
Element: | Electret condenser microphone |
Polar pattern: | Noise-cancelling |
Frequency response: | 100Hz-7,000 Hz |
Sensitivity: | -45dBV (0dB=1V/Pa,1kHz) |
Battery life1 |
|
30 hours – | LED off |
18 hours – | Breathing LED |
13 hours – | Solid LED |
Wireless Range2 |
|
– | 2.4 GHz |
– | Up to 20 meters |