THÔNG SỐ KỸ THUẬT:
| Virtual Networks | 4 for C9200-24T, C9200-24P, C9200-48T, C9200-48P, C9200-24PXG, C9200-48PXG, C9200-48PL |
| 32 for C9200-24PB, C9200-48PB | |
| Stacking bandwidth | 160 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 14,000 (10,000 direct routes and 4,000 indirect routes) |
| IPv4 routing entries | 4,000 |
| IPv6 routing entries | 2,000 |
| Multicast routing scale | 1,000 |
| QoS scale entries | 1,000 |
| ACL scale entries | 1,600 |
| Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models , 12MB buffers for 24 or 48 port multigigabit models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 4 GB |
| Flash | 4 GB |
| VLAN IDs | 4096 |
| PVST Instances | 128 |
| STP Virtual Ports (Port * VLANs) for PVST | 13,000 |
| STP Virtual Ports (Port * VALNs) for MST | 13,000 |
| Total Switched Virtual Interfaces (SVIs) | 1000 |
| Jumbo frames | 9198 bytes |
| Wireless bandwidth per switch | Up to 48 Gbps on 24-port and 48-port Gigabit Ethernet model |
| IP SGT binding scale | 8K |
| Number of IPv4 bindings | 8K |
| Number of SGT/DGT policies | 2K |
| Number of SXP Sessions | 200 |






