THÔNG SỐ KỸ THUẬT:
Virtual Networks | 1 |
Stacking bandwidth | 80 Gbps |
Total number of MAC addresses | 16,000 |
Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
IPv4 routing entries | 3,000 |
IPv6 routing entries | 1,500 |
Multicast routing scale | 1,000 |
QoS scale entries | 1,000 |
ACL scale entries | 1,500 |
Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models, 12 MB buffers for 24 or 48 port multigigabit models |
Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models, 32,000 flows on 24 or 48 port multigigabit models |
DRAM | 2 GB |
Flash | 4 GB |
VLAN IDs | 4096 |
PVST Instances | 128 |
STP Virtual Ports (Port * VLANs) for PVST | 13,000 |
STP Virtual Ports (Port * VALNs) for MST | 13,000 |
Total Switched Virtual Interfaces (SVIs) | 512 |
Jumbo frames | 9198 bytes |
Wireless bandwidth per switch | N/A |
IP SGT binding scale | 10K |
Number of IPv4 bindings | 10K |
Number of SGT/DGT policies | 2K |
Number of SXP Sessions | 200 |
Các model tham khảo:
C9200L-24T-4G, C9200L-24P-4G, C9200L-48T-4G, C9200L-48P-4G, C9200L-24T-4X, C9200L-24P-4X C9200L-48T-4X, C9200L-48P-4X, C9200L-24PXG-4X, C9200L-48PXG-4X, C9200L-24PXG-2Y, C9200L-24PXG-4X, C9200L-48PL-4X, C9200L-48PL-4G