CAMERA | |
---|---|
Cảm biến hình ảnh | 1/2.7“ |
Ống kính | F/NO: 2.2; Focal Length: 3.89mm |
Tầm nhìn đêm | 850 nm IR LED up to 98 ft (30m) |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Độ phân giải | 3 MP (2304 × 1296) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2304×1296 px |
Frame Rate | 15 fps |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Tốc độ khung hình | 15fps |
Truyền phát video | 3MP |
Nén video | H.264 |
DETECTION AND NOTIFICATIONS | |
---|---|
AI Detection | Motion Detection Person Detection Line Crossing Detection Intrusion Detection Tamper Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
ÂM THANH | |
---|---|
Đàm thoại | 2-way audio |
Âm thanh vào & ra | Built-in microphone and speaker |
MẠNG | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Tốc Độ Wi-Fi | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
Bảo Mật Không Dây | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Bảo mật | 128 bit AES encryption with SSL/TLS |
Băng tần | 2.4 GHz |
BẢO MẬT | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9 V, 0.6 A (DC Power) |
Camera input | 3 Meter Power Cable |
THÔNG TIN CHUNG | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP66 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Wall-Mounted |
Nhiệt Độ Hoạt Động | 0℃~40℃ |
Storage Temperature | -40℃~60℃ |
Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3 mm) |
Sản phẩm bao gồm | Tapo C310 Camera Power Adapter Waterproof Seal Mounting Anchors Mounting Screws Mounting Template Waterproof Cable Attachments Quick Start Guide |
Chứng Chỉ | CE, FCC, RoHS, RCM |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection |
Output Notification | Push notification |
SYSTEM | |
---|---|
Regulatory Certification | CE, NCC |
System Requirements | iOS 10+, Android 5.0+ |
ENVIRONMENT | |
---|---|
Operating Temperature | -20°C~45°C (-4°F~113°F) |
Storage Temperature | -20°C~70°C (-4°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C310 Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
HARDWARE | |
---|---|
Button | Reset button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A (DC Power) |
Dimensions (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |