Kingston HyperX Pulsefire FPS Core Gaming Mouse
Technical Information
Ergonomics: | Symmetrical |
Sensor: | Pixart PAW3327 |
Resolution: | Up to 6,200 DPI |
DPI presets: | 800 / 1600 / 2400 / 3200 DPI |
Speed: | 220 IPS |
Acceleration: | 30G |
Buttons: | 7 |
Left/right buttons durability: | 20 million clicks |
Backlight: | RGB (16,777,216 colors) |
Light effects: | 1 lighting zone and 4 brightness levels1 |
On-board memory: | 1 profile |
Connection type: | USB 2.0 |
Polling rate: | 1000Hz |
USB data format: | 16 bits /axis |
Cable type: | Braided |
Weight (without cable): | 87g |
Weight (with cable): | 123g |
Dimensions |
|
Length: | 119.30mm |
Height: | 41.30mm |
Width: | 63.90mm |
Cable length: | 1.8m |