Kingston HyperX Pulsefire FPS PRO Gaming Mouse
Specifications
| Ergonomic Design: | Ergonomic Design |
| Sensor: | Pixart PMW3389 |
| Resolution: | Up to 16,000 DPI |
| Preset DPI: | 800 / 1600 / 3200 DPI |
| Speed: | 450ips |
| Acceleration: | 50g |
| Buttons: | 6 |
| Left/Right Buttons: | Omron |
| Left/Right Button Durability: | 20 million clicks |
| Backlight: | RGB (16,777,216 colors) |
| Lighting Effects: | 1 RGB light zone and 4 levels brightness1 |
| Individual memory: | 3 profiles |
| Connection type: | USB 2.0 |
| Signaling rate: | 1,000Hz |
| USB data format: | 16 bit/axis |
| Dynamic coefficient of friction: | 0.13µ2 |
| Coefficient of static friction: | 0.20µ2 |
| Cable Type: | Braided |
| Weight (without cable): | 95g |
| Weight (with cable): | 130g |
| Dimensions: | Length: 127.60mm
Height: 41.90mm Width: 71.10mm Cable Length: 1, 8m |












